以下航空公司代码按照因为公司名字排序。
文章源自九问货代九问货代の笔记-https://www.519wen.cn/1254.html
Airlines Codes | Airlines Cargo Information | |
EI | 053 | Aer Lingus |
SU | 555 | Aeroflot Russian Airlines |
AR | 044 | Aerolineas Argentinas |
3S | 278 | AeroLogic |
QO | 976 | Aeromexpress Cargo |
LD | 288 | AHK Air Hong Kong |
AK | 807 | Air Asia |
CC | 318 | Air Atlanta Icelandic |
RU | 580 | AirBridge Cargo Airlines |
AC | 014 | Air Canada |
CA | 999 | Air China |
AF | 057 | Air France |
AI | 098 | Air India |
NX | 675 | Air Macau |
MD | 258 | Air Madagascar |
MK | 239 | Air Mauritius |
NZ | 086 | Air New Zealand |
PX | 656 | Air Niugini |
UM | 168 | Air Zimbabwe |
AZ | 055 | Alitalia Airlines |
NH | 205 | All Nippon Airways |
AA | 001 | American Airlines |
M6 | 810 | Amerijet Int'l Inc |
OZ | 988 | Asiana Airlines |
5Y | 369 | Atlas Air Inc. |
Airlines Codes | Airlines Cargo Information | |
PG | 829 | Bangkok Airways |
BG | 997 | Biman Bangladesh Airlines |
BA | 125 | British Airways World Cargo |
SN | 082 | Brussels Airlines |
Airlines Codes | Airlines Cargo Information | |
CH | 700 | C.A.L. Cargo Air Lines Ltd. |
CV | 172 | Cargolux Airlines Int'l S.A. |
C8 | 356 | Cargolux Italia S.p.A. |
BW | 106 | Caribbean Airlines |
CX | 160 | Cathay Pacific Airways |
5J | 203 | Cebu Pacific |
CI | 297 | China Airlines |
CK | 112 | China Cargo Airlines |
MU | 781 | China Eastern Airlines |
CZ | 784 | China Southern Airlines |
CM | 230 | Copa Airlines |
OK | 064 | Czech Airlines Cargo |
Airlines Codes | Airlines Cargo Information | |
DL | 006 | Delta Air Lines |
D0 | 936 | DHL Air |
DZ | 893 | Donghai Airlines |
Airlines Codes | Airlines Cargo Information | |
MS | 077 | Egyptair |
LY | 114 | El Al Israel Airlines |
EK | 176 | Emirates Airline |
ET | 071 | Ethiopian Airlines |
BR | 695 | EVA Airways Corp. |
E7 | 355 | 墨西哥邮货航空Estafeta Carga Aerea |
Airlines Codes | Airlines Cargo Information | |
FX | 023 | Federal Express |
FJ | 260 | Fiji Airways |
AY | 105 | Finnair Cargo |
Airlines Codes | Airlines Cargo Information | |
GA | 126 | Garuda Indonesia |
GF | 072 | Gulf Air |
Airlines Codes | Airlines Cargo Information | |
HX | 851 | Hong Kong Airlines |
UO | 128 | HK Express Airways |
Airlines Codes | Airlines Cargo Information | |
IB | 075 | Iberia Cargo |
FI | 108 | Iceland Air |
Airlines Codes | Airlines Cargo Information | |
JL | 131 | Japan Airlines Int'l |
JQ | 041 | Jetstar |
BL | 550 | Jetstar Pacific Airlines |
Airlines Codes | Airlines Cargo Information | |
K4 | 272 | Kalitta Air |
KQ | 706 | Kenya Airways |
KL | 074 | KLM Royal Dutch Airlines |
KE | 180 | Korean Air Lines |
KU | 229 | Kuwait Airways |
Airlines Codes | Airlines Cargo Information | |
LA | 045 | LATAM Airlines |
NG | 231 | Lauda Air |
LO | 080 | LOT Polish Airlines |
LH | 020 | Lufthansa Cargo |
Airlines Codes | Airlines Cargo Information | |
W5 | 537 | Mahan Air |
MH | 232 | Malaysia Airlines |
AE | 803 | Mandarin Airlines |
MP | 129 | Martinair Cargo |
M7 | 865 | MASAir |
OM | 289 | MIAT-Mongolian Airlines |
9T | 556 | MyCargo Airlines |
8M | 599 | Myanmar Airways Int'l |
Airlines Codes | Airlines Cargo Information | |
RA | 285 | Nepal Airlines |
KZ | 933 | Nippon Cargo Airlines |
Airlines Codes | Airlines Cargo Information | |
OX | 578 | Orient Thai Airlines |
Airlines Codes | Airlines Cargo Information | |
PK | 214 | Pakistan Int'l Airlines |
PR | 079 | Philippine Airlines |
PO | 403 | Polar Air Cargo |
Airlines Codes | Airlines Cargo Information | |
QF | 081 | Qantas Airways |
QR | 157 | Qatar Airways |
Airlines Codes | Airlines Cargo Information | |
TH | 539 | Raya Airways |
BI | 672 | Royal Brunei Airlines |
RJ | 512 | Royal Jordanian Airline |
RA | 285 | Royal Nepal Airlines Corp. |
Airlines Codes | Airlines Cargo Information | |
S7 | 421 | Siberia Airlines |
SK | 117 | SAS Scandinavian Airlines |
SV | 065 | Saudi Arabian Airlines |
SC | 324 | Shandong Airlines |
ZH | 479 | Shenzhen Airlines |
3U | 876 | Sichuan Airlines |
SQ | 618 | Singapore Airlines Cargo |
SA | 083 | South African Airways |
UL | 603 | SriLankan Airlines |
LX | 724 | Swiss World Cargo |
Airlines Codes | Airlines Cargo Information | |
TP | 047 | TAP Portugal |
TG | 217 | Thai Airways Int'l |
3V | 756 | TNT Express Worldwide (HK) |
Q8 | 223 | Trans Air Congo |
TK | 235 | Turkish Airlines Inc. |
Airlines Codes | Airlines Cargo Information | |
PS | 566 | Ukraine Int'l Airlines |
GO | 444 | ULS Airlines Cargo |
B7 | 525 | Uni Airways Corp. |
UA | 016 | United Airlines |
5X | 406 | UPS |
US | 037 | US Airways |
HY | 250 | Uzbekistan Airways |
Airlines Codes | Airlines Cargo Information | |
VN | 738 | Vietnam Airlines |
VS | 932 | Virgin Atlantic Cargo |
Airlines Codes | Airlines Cargo Information | |
MF | 731 | Xiamen Airlines |
Airlines Codes | Airlines Cargo Information | |
Z2 | 457 | Zest Airways |
我的微信
微信扫一扫
我的微信
我的微信公众号
微信扫一扫
我的公众号